Inventory
2019 Pro-Walk® Gear 32 988150 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 hp |
Discharge Type | Side; Optional: Mulch, Collect |
2019 Atlas JSV® 6000 996203 - Gravely
Availability | Brochure |
Style | Utility Vehicles |
Displacement | 1028cc |
Engine Type | Kohler® |
Fuel System | Indirect injection |
2019 SC3206 3 Inch Chipper Shredder - ECHO Bear Cat
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Starting | Recoil |
2019 CH611DH 6 Inch Chipper - ECHO Bear Cat
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Kubota |
Engine Type | Diesel |
Starting | Electric |
2019 FP2126 2 Inch Portable Fire Cart - ECHO Bear Cat
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | GX200 |
Weight | 121 lb. |
2019 PW2700 Pressure Washer - ECHO Bear Cat
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Type | Honda GC160 |
Flow Rate | 2.3 gpm |
Pressure | 2,700 psi |
Weight | 72 lb. |
2019 CH8540 8 Inch PTO Chipper - ECHO Bear Cat
Availability | Brochure |
Style | Residential Chippers/Shredders |
2019 SG340 Stump Grinder - ECHO Bear Cat
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | Honda |
Engine Size | 340cc |
Engine Type | GXV |
Weight | 195 lb. |
2019 WT190 Wheeled Trimmer - ECHO Bear Cat
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 190cc |
Engine Type | Briggs and Stratton Quantum |
Weight | 77 lb. |
2019 WT190S Wheeled Trimmer - ECHO Bear Cat
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 190cc |
Engine Type | Briggs and Stratton Quantum |
Weight | 82 lb. |
2018 Platinum 24 SHO 921050 - Ariens
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 286 lb. (129.7 kg) |
2018 Compact 20 920026 - Ariens
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens AX |
Starting | 120V/Recoil |
Weight | 181.1 lb. (82.1 kg) |
2018 Professional 21 SSRC 938025 - Ariens
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger Propelled |
Engine Manufacturer | Ariens AX |
Starting | Recoil |
Weight | 89 lb. (39.5 kg) |
2018 F1802V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 170 lb. |
2018 KV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 132 lb. |
2018 TKV Self-Propelled Outdoor Vacuum - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
2018 CR550HC Compact Power Rake - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda GC |
Horsepower | 5.0 hp |
Weight | 129 lb. |
Working Width | 20 in. |
2018 AE401H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Engine Manufacturer | Honda |
Engine Size | 118 cc |
Weight | 242 lb. |
Width | 29 in. |
2018 SC121H - Billy Goat
Availability | Brochure |
Style | Commercial Sod Cutters |
Engine Manufacturer | Honda OHV |
Engine Size | 118 cc |
Weight | 161 lb. |
Working Width | 12 in. |
2018 3,000 PSI Commercial Grade Gas Pressure Washer - Billy Goat
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard |
Flow Rate | 3.0 gpm |
Hose Length | 50.0 ft. |
2018 Power Brush 28 921056 - Ariens
Availability | Brochure |
Style | Residential Power Brooms |
Engine Size | 177 cc |
Weight | 202 lb. |
2018 Pro-Turn® 260 992267 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | KOHLER® |
Horse Power | 25 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2018 ZT-HD 52 991164 - Gravely
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2018 ZT-XL 42 915206 - Gravely
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2018 Pro-Stance® 52 994134 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | KOHLER® |
Horse Power | 23 hp |
Discharge Type | Side; Optional: Mulch |
2018 Pro-Stance® 48 994132 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
Discharge Type | Side; Optional: Mulch |
2018 Pro-Stance® 36 994131 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Discharge Type | Side; Optional: Mulch |
2018 32 in. Brush Mower 885913 - Gravely
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 225 lb. |
2018 Pro-Walk® Hydro 60 988174 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Discharge Type | Side; Optional: Mulch, Collect |
2018 CH8993H 8 Inch Chipper - ECHO Bear Cat
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton Vanguard |
Starting | Electric Start |